Total expenditures for selected timeframe: Totals include data through the end of 2006 $4,584,825.37 Return to Menu







Gambling Lobbying Expenditure Details
OrganizationLobbyistPersonnel/Office ExpensesSection 3 Expenses*Direct Comm.Indirect Comm.TOTAL
Alliance Bally GamingGmerek, Richard $4,364.90 $144.45 $5,462.50 $0.00 $9,971.85
Ameristar Casinos, Inc.Catarino, Michael $173.00 $1,434.00 $516.00 $325.00 $2,448.00
Ameristar Casinos, Inc.Pasquay, Kevin M. $425.00 $260.00 $95.00 $0.00 $780.00
Ameristar Casinos, Inc.Steighner, Joseph A. and Associates $475.00 $0.00 $1,420.00 $0.00 $1,895.00
Aztar CorporationHagarty, Lois $5,700.00 $0.00 $6,100.00 $0.00 $11,800.00
Aztar CorporationHayden, Richard $5,700.00 $0.00 $6,100.00 $0.00 $11,800.00
Aztar CorporationSaler, John R. $500.00 $0.00 $1,000.00 $0.00 $1,500.00
Bedford Downs Management CorporationKline Associates, LTD. $21,000.00 $0.00 $21,000.00 $0.00 $42,000.00
Bedford Downs Management CorporationKline, Ernest $21,000.00 $0.00 $21,000.00 $0.00 $42,000.00
Bedford Downs Management CorporationKline, John $21,000.00 $0.00 $21,000.00 $0.00 $42,000.00
Bedford Downs Management CorporationKline, Monica $21,000.00 $0.00 $21,000.00 $0.00 $42,000.00
Berman DeValerio Pease Tabacco Burt & PucilloDavis, Kenneth $3,500.00 $0.00 $1,000.00 $500.00 $5,000.00
Betson Coin Op Distributing Co., Inc.Milliron, John P. $0.00 $0.00 $18,000.00 $18,000.00 $36,000.00
Blank Rome, LLPRobb, Robert C. $63,600.00 $0.00 $1,527.39 $0.00 $65,127.39
Boyd Gaming CorporationAcker, Michael $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationBarbush, Anthony $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationBigley, Jonathan $25,646.88 $9,643.16 $56,969.37 $6,787.51 $99,046.92
Boyd Gaming CorporationBittle, Timothy $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationBlikle, Thomas $25,646.88 $9,643.16 $56,969.37 $6,787.51 $99,046.92
Boyd Gaming CorporationConnolly, Sean $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationHawkins, William $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationJordan, Virginia $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationKlipa, Jason $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationMay, Anthony $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationMcCarthy, Bonnie $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationO'Boyle, John $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationRoberts, Yvonne $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationSellers, Martin $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationShelly, Peter $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationShopp, Brad $25,646.88 $9,643.16 $56,969.37 $6,787.51 $99,046.92
Boyd Gaming CorporationStrittmatter, Jere $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationUlsh, David $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationWallace, Eric $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationWells, Roy J. $30,172.98 $12,768.72 $67,865.53 $8,128.58 $118,935.81
Boyd Gaming CorporationZeik, Michael $25,646.88 $9,643.16 $56,969.37 $6,787.51 $99,046.92
Bruce HironimusHironimus, Bruce $68,556.73 $4,623.71 $28,000.00 $0.00 $101,180.44
Champion CoinCrocco, Lou $1,500.00 $0.00 $200.00 $300.00 $2,000.00
Champion CoinDavis, Kenneth $1,500.00 $0.00 $200.00 $300.00 $2,000.00
Champion CoinMalady, Neil $1,500.00 $0.00 $200.00 $300.00 $2,000.00
Champion CoinMcEnteer, Mollie $1,500.00 $0.00 $200.00 $300.00 $2,000.00
Champion CoinSchachman, Stephen $1,500.00 $0.00 $200.00 $300.00 $2,000.00
Champion CoinWhite, Emily $1,500.00 $0.00 $200.00 $300.00 $2,000.00
Chance EnterprisesGreenlee Partners $5,493.10 $0.00 $0.00 $0.00 $5,493.10
Community Education PartnersBabin, Gary $1,312.00 $0.00 $623.00 $0.00 $1,935.00
Community Education PartnersBishop, Scott $984.00 $0.00 $492.00 $0.00 $1,476.00
Community Education PartnersBowie, Angela $1,312.00 $0.00 $623.00 $0.00 $1,935.00
Community Education PartnersBrennan, Beth $656.00 $0.00 $279.00 $0.00 $935.00
Community Education PartnersHoover, Wendy $1,312.00 $0.00 $623.00 $0.00 $1,935.00
Community Education PartnersKinser, Holly $328.00 $0.00 $131.00 $0.00 $459.00
Community Education PartnersLight, Beth $656.00 $0.00 $344.00 $0.00 $1,000.00
Community Education PartnersLinsley, Holly $984.00 $0.00 $492.00 $0.00 $1,476.00
Community Education PartnersReinard, Gail $1,312.00 $0.00 $623.00 $0.00 $1,935.00
Community Education PartnersWojdak, Stephen $1,312.00 $0.00 $623.00 $0.00 $1,935.00
Cyberview TechnologyKnopf, Eugene $7,200.00 $0.00 $100.00 $0.00 $7,300.00
Emerald Strategies, Inc.Monaghan, Matthew $0.00 $4,529.60 $0.00 $0.00 $4,529.60
FMC CorporationWolff, George $10,079.52 $0.00 $1,943.04 $121.44 $12,144.00
Greenwood Racing Inc.Knopf, Eugene $21,125.00 $0.00 $8,000.00 $0.00 $29,125.00
Harrah's EntertainmentGreenlee Partners $5,493.10 $29.50 $0.00 $0.00 $5,522.60
Horseman's Benevolent Protection AssociationPugliese Associates $43,378.10 $0.00 $10,844.93 $0.00 $54,223.03
International Game TechnologyRobb, Robert C. $127,200.00 $0.00 $3,624.46 $0.00 $130,824.46
Isle of Capri Casinos, Inc.Diottavio, Dana Marie $714.28 $0.00 $0.00 $0.00 $714.28
Isle of Capri Casinos, Inc.Gmerek, Richard $11,997.25 $421.75 $1,857.50 $0.00 $14,276.50
JCM American CorporationKlett Rooney Lieber & Schorling $53,466.40 $19,571.99 $53,466.40 $5,890.21 $132,395.00
Las Vegas Sands, Inc.Malady and Wooten Public Affairs, LLP $28,035.62 $0.00 $49,312.60 $0.00 $77,348.22
MEC PA Racing, Inc.Jeannot, Michael $51,274.00 $2,889.00 $2,252.00 $0.00 $56,415.00
MEC Pennsylvania Racing, Inc.Eckert Seamans Cherin & Mellott $48,431.00 $2,889.33 $2,246.99 $0.00 $53,567.32
MEISteighner, Joseph A. and Associates $2,075.00 $0.00 $6,225.00 $0.00 $8,300.00
MTR GamingGreenlee Partners $5,493.10 $208.26 $0.00 $0.00 $5,701.36
Multimedia GamesPugliese Associates $76,174.89 $0.00 $19,044.22 $0.00 $95,219.11
Oberthur Gaming TechnologiesCrocco, Lou $11,500.00 $0.00 $800.00 $200.00 $12,500.00
Oberthur Gaming TechnologiesDavis, Kenneth $11,500.00 $0.00 $800.00 $200.00 $12,500.00
Oberthur Gaming TechnologiesMalady, Neil $11,500.00 $0.00 $800.00 $200.00 $12,500.00
Oberthur Gaming TechnologiesMcEnteer, Mollie $11,500.00 $0.00 $800.00 $200.00 $12,500.00
Oberthur Gaming TechnologiesPaterno, Scott $7,000.00 $0.00 $500.00 $0.00 $7,500.00
Oberthur Gaming TechnologiesSchachman, Stephen $11,500.00 $0.00 $800.00 $200.00 $12,500.00
Oberthur Gaming TechnologiesWhite, Emily $11,500.00 $0.00 $800.00 $200.00 $12,500.00
PA Amusement and Music Machine AssociationMilliron, John P. $0.00 $301.00 $10,980.00 $10,980.00 $22,261.00
PA Bowling Centers AssociationMilliron, John P. $0.00 $41.00 $15,000.00 $15,000.00 $30,041.00
PA Harness Horsemen's AssociationDechert LLP $996.75 $0.00 $2,993.25 $0.00 $3,990.00
PA Horse Breeders AssociationHolston, Joe $7,196.00 $0.00 $2,390.00 $0.00 $9,586.00
PA Sands, VenetianPugliese Associates $101,909.74 $0.00 $25,477.83 $0.00 $127,387.57
PA Thoroughbred Horseman's AssociationBabin, Gary $2,888.00 $1,783.00 $1,372.00 $0.00 $6,043.00
PA Thoroughbred Horseman's AssociationBishop, Scott $2,166.00 $1,015.00 $1,083.00 $0.00 $4,264.00
PA Thoroughbred Horseman's AssociationBowie, Angela $2,888.00 $1,015.00 $1,372.00 $0.00 $5,275.00
PA Thoroughbred Horseman's AssociationBrennan, Beth $1,444.00 $1,015.00 $614.00 $0.00 $3,073.00
PA Thoroughbred Horseman's AssociationHoover, Wendy $2,888.00 $1,015.00 $1,372.00 $0.00 $5,275.00
PA Thoroughbred Horseman's AssociationKinser, Holly $722.00 $0.00 $289.00 $0.00 $1,011.00
PA Thoroughbred Horseman's AssociationLight, Beth $1,444.00 $0.00 $758.00 $0.00 $2,202.00
PA Thoroughbred Horseman's AssociationLinsley, Holly $2,166.00 $0.00 $1,083.00 $0.00 $3,249.00
PA Thoroughbred Horseman's AssociationReinard, Gail $2,888.00 $0.00 $1,372.00 $0.00 $4,260.00
PA Thoroughbred Horseman's AssociationWojdak, Stephen $2,888.00 $0.00 $1,372.00 $0.00 $4,260.00
Park Place / Caesars EntertainmentHarenza, Joseph $3,103.57 $846.61 $1,354.18 $902.78 $6,207.14
Penn National Gaming, Inc.Mellott, Angela $2,400.00 $0.00 $800.00 $800.00 $4,000.00
Penn National Gaming, Inc.Moyer, Margaret $2,400.00 $0.00 $800.00 $800.00 $4,000.00
Penn National Gaming, Inc.Robb, Robert C. $121,900.00 $0.00 $3,624.46 $0.00 $125,524.46
Penn National Gaming, Inc.Singel, Mark S. $2,400.00 $0.00 $800.00 $800.00 $4,000.00
Philadelphia ParkGmerek, Richard $20,154.96 $458.20 $7,320.00 $0.00 $27,933.16
Philadelphia ParkKnopf, Eugene $34,500.00 $386.30 $10,925.00 $0.00 $45,811.30
Pocono RacewayWanner Associates, Inc. $5,710.00 $3,530.00 $2,854.00 $2,856.00 $14,950.00
Resorts USA, Inc.Malady and Wooten Public Affairs, LLP $15,477.19 $0.00 $21,456.18 $0.00 $36,933.37
Scientific GamesBarley, John $56,278.00 $7,200.00 $10,848.76 $678.04 $75,004.80
Scientific GamesWolff, George $56,278.00 $7,200.00 $10,848.76 $678.04 $75,004.80
Standing Stone GamingGreenlee Partners $2,588.83 $0.00 $0.00 $0.00 $2,588.83
Teach for AmericaO'Connell, John $583.33 $0.00 $0.00 $0.00 $583.33
The Mohegan Gaming Tribal AuthorityGmerek, Richard $12,796.80 $551.14 $4,170.00 $0.00 $17,517.94
Trump Entertainment and Resorts, Inc.Taylor, Robert S. $2,952.85 $0.00 $383.11 $0.00 $3,335.96
Trump Hotels and Casinos Inc.Taylor, Robert S. $2,498.57 $0.00 $201.79 $0.00 $2,700.36
Trump Hotels and Casinos, Inc.Taylor, Robert S. $4,542.84 $0.00 $952.89 $0.00 $5,495.73
Valley View Downs LPDechert LLP $15,175.31 $0.00 $45,524.94 $0.00 $60,700.25
Venetian Resort Hotel and CasinoKlett Rooney Lieber & Schorling $110,000.00 $4,892.22 $74,000.00 $0.00 $188,892.22
WMS Gaming, Inc.Bravo Group $14,856.78 $388.66 $0.00 $0.00 $15,245.44
Totals:  $2,064,402.69$324,280.60$1,969,474.67$226,667.41$4,584,825.37
Based on data from the lobbyist expenditure forms filed with the Office of the Secretary of the Senate.  Senate rules allow lobbyists, at their discretion, to report all expenses -- that is, money spent lobbying the Senate, House and executive branch -- rather than breaking out Senate lobbying only.  Therefore, these numbers should be considered extimates of total lobbying expenditures.
*Refers to the third definition of lobbying records provided in the current version of SB1, which calls for reporting of "any gift, entertainment, meal, transporation or lodging."