Total expenditures for selected timeframe: Totals include data through the end of 2006 $1,032,325.98 Return to Menu







Agriculture Lobbying Expenditure Details
OrganizationLobbyistPersonnel/Office ExpensesSection 3 Expenses*Direct Comm.Indirect Comm.TOTAL
Children's Hospital of PittsburghEckert Seamans Cherin & Mellott $17,123.66 $752.79 $2,585.47 $0.00 $20,461.92
CropLife AmericaCapital Associates, Inc. $0.00 $123.29 $5,625.00 $6,975.00 $12,723.29
Dairy Marketing Services, Inc.Capital Associates, Inc. $0.00 $1,455.58 $14,850.00 $21,600.00 $37,905.58
Delaware North Companies, Inc.Robb, Robert C. $47,700.00 $0.00 $3,624.46 $0.00 $51,324.46
Hershey Foods CorporationRussell, Richard G. $4,260.00 $0.00 $2,640.00 $0.00 $6,900.00
Kraft Foods Global, Inc.Greenlee Partners $5,493.10 $0.00 $0.00 $0.00 $5,493.10
Leg Up Farm, Inc.Capital Associates, Inc. $0.00 $662.52 $5,325.00 $10,225.00 $16,212.52
Lucky 7 Investments LLCCapital Associates, Inc. $0.00 $1,988.35 $11,850.00 $12,450.00 $26,288.35
Masterfoods, USASteighner, Joseph A. and Associates $1,022.00 $0.00 $3,063.00 $0.00 $4,085.00
PA Agricultural GroupBabin, Gary $2,888.00 $5,568.00 $1,353.00 $0.00 $9,809.00
PA Agricultural GroupBishop, Scott $2,202.00 $2,306.00 $1,090.00 $0.00 $5,598.00
PA Agricultural GroupBowie, Angela $2,888.00 $2,306.00 $1,353.00 $0.00 $6,547.00
PA Agricultural GroupBrennan, Beth $1,516.00 $2,306.00 $644.00 $0.00 $4,466.00
PA Agricultural GroupHoover, Wendy $2,888.00 $2,306.00 $1,353.00 $0.00 $6,547.00
PA Agricultural GroupKinser, Holly $686.00 $0.00 $263.00 $0.00 $949.00
PA Agricultural GroupLight, Beth $1,372.00 $0.00 $709.00 $0.00 $2,081.00
PA Agricultural GroupLinsley, Holly $2,202.00 $0.00 $1,090.00 $0.00 $3,292.00
PA Agricultural GroupReinard, Gail $2,888.00 $0.00 $1,353.00 $0.00 $4,241.00
PA Agricultural GroupWojdak, Stephen $2,888.00 $0.00 $1,353.00 $0.00 $4,241.00
PA Association of Agriculture EducatorsBrown, Fred $4,265.00 $200.00 $808.00 $1,300.00 $6,573.00
PA Association of Milk DealersAcker, Michael $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersBarbush, Anthony $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersBarley, John $18,857.52 $0.00 $3,635.20 $227.20 $22,719.92
PA Association of Milk DealersBigley, Jonathan $3,535.80 $0.00 $681.60 $42.60 $4,260.00
PA Association of Milk DealersBittle, Timothy $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersBlikle, Thomas $3,535.80 $0.00 $681.60 $42.60 $4,260.00
PA Association of Milk DealersConnolly, Sean $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersFink, Earl $189,777.86 $1,298.70 $0.00 $15,676.40 $206,752.96
PA Association of Milk DealersHawkins, William $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersJordan, Virginia $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersKlipa, Jason $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersMay, Anthony $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersMcCarthy, Bonnie $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersO'Boyle, John $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersRoberts, Yvonne $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersSellers, Martin $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersShelly, Peter $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersShopp, Brad $3,535.80 $0.00 $681.60 $42.60 $4,260.00
PA Association of Milk DealersStrittmatter, Jere $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersUlsh, David $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersWallace, Eric $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersWells, Roy J. $4,714.40 $0.00 $908.80 $56.80 $5,680.00
PA Association of Milk DealersWolff, George $18,857.52 $0.00 $3,635.20 $227.20 $22,719.92
PA Association of Milk DealersZeik, Michael $3,535.80 $0.00 $681.60 $42.60 $4,260.00
PA Christmas Tree Growers AssociationPhillips Associates $300.00 $0.00 $900.00 $300.00 $1,500.00
PA Deer Farmers AssociationMilliron, John P. $0.00 $0.00 $12,000.00 $12,000.00 $24,000.00
PA Farm BureauRotz, Joel $8,051.00 $872.47 $5,285.00 $2,766.00 $16,974.47
PA Floral Insustry AssociationPhillips Associates $300.00 $0.00 $1,005.86 $311.76 $1,617.62
PA Food Merchants AssociationMcCorkle, David $13,608.00 $0.00 $6,480.00 $7,129.00 $27,217.00
PA Food Merchants AssociationWalker, Jennifer $2,329.07 $0.00 $1,109.08 $1,219.99 $4,658.14
PA Forest Products AssociationLyskava, Paul A. $24,842.22 $2,692.00 $176.00 $2,814.89 $30,525.11
PA Horticultural SocietyBuchanon Ingersoll Professional Corporation $2,556.33 $69.57 $1,927.00 $0.00 $4,552.90
PA State Showman's AssociationMilliron, John P. $0.00 $0.00 $10,100.00 $10,100.00 $20,200.00
PA Veterinary Medical AssociationAcker, Michael $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationBarbush, Anthony $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationBarley, John $16,079.44 $105.71 $3,099.64 $193.72 $19,478.51
PA Veterinary Medical AssociationBittle, Timothy $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationConnolly, Sean $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationHawkins, William $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationJordan, Virginia $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationKlipa, Jason $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationMay, Anthony $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationMcCarthy, Bonnie $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationO'Boyle, John $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationRoberts, Yvonne $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationSellers, Martin $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationShelly, Peter $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationStrittmatter, Jere $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationUlsh, David $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationWallace, Eric $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationWells, Roy J. $1,004.96 $0.00 $193.73 $12.11 $1,210.80
PA Veterinary Medical AssociationWolff, George $16,079.44 $105.71 $3,099.64 $193.72 $19,478.51
PennAg Industries AssociationHerr, Christian $500.00 $675.00 $1,000.00 $600.00 $2,775.00
PennAg Industries AssociationPeechatka, Walter N. $475.00 $275.00 $1,225.00 $525.00 $2,500.00
Pest Management AssociationBarley, John $7,968.00 $0.00 $1,536.00 $96.00 $9,600.00
Pet Industry Joint Action CouncilPugliese Associates $25,377.74 $0.00 $6,344.93 $0.00 $31,722.67
Professional Pet AssociationMilliron, John P. $0.00 $0.00 $1,500.00 $1,500.00 $3,000.00
University of PA School of Veterinary MedicineAcker, Michael $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineBarbush, Anthony $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineBigley, Jonathan $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineBittle, Timothy $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineBlikle, Thomas $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineConnolly, Sean $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineHawkins, William $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineJordan, Virginia $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineKlipa, Jason $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineMay, Anthony $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineMcCarthy, Bonnie $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineO'Boyle, John $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineRoberts, Yvonne $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineSellers, Martin $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineShelly, Peter $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineShopp, Brad $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineStrittmatter, Jere $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineUlsh, David $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineWallace, Eric $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineWells, Roy J. $2,656.00 $0.00 $512.00 $32.00 $3,200.00
University of PA School of Veterinary MedicineWolff, George $10,624.00 $0.00 $2,048.00 $128.00 $12,800.00
University of PA School of Veterinary MedicineZeik, Michael $2,656.00 $0.00 $512.00 $32.00 $3,200.00
Veterinary Medical Association of PAAcker, Michael $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PABarbush, Anthony $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PABigley, Jonathan $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PABittle, Timothy $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PABlikle, Thomas $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAConnolly, Sean $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAHawkins, William $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAJordan, Virginia $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAKlipa, Jason $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAMay, Anthony $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAMcCarthy, Bonnie $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAO'Boyle, John $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PARoberts, Yvonne $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PASellers, Martin $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAShelly, Peter $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAShopp, Brad $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAStrittmatter, Jere $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAUlsh, David $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAWallace, Eric $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAWells, Roy J. $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Veterinary Medical Association of PAZeik, Michael $3,014.88 $26.43 $581.19 $36.33 $3,658.83
Weaber, Inc.Buzby, Thomas $16,788.00 $0.00 $16,788.00 $0.00 $33,576.00
Totals:  $706,113.70$26,623.72$188,252.88$111,335.68$1,032,325.98
Based on data from the lobbyist expenditure forms filed with the Office of the Secretary of the Senate.  Senate rules allow lobbyists, at their discretion, to report all expenses -- that is, money spent lobbying the Senate, House and executive branch -- rather than breaking out Senate lobbying only.  Therefore, these numbers should be considered extimates of total lobbying expenditures.
*Refers to the third definition of lobbying records provided in the current version of SB1, which calls for reporting of "any gift, entertainment, meal, transporation or lodging."