Totals include data through the end of 2006 Registered Organizations







Return to Menu
OrganizationPersonnel/Office ExpensesSection 3 Expenses*Direct CommunicationIndirect CommunicationTOTAL
PA Association of County Human Services Administrators $647.00 $0.00 $1,355.00 $1,486.00 $3,488.00
10,000 Friends $15,360.00 $0.00 $5,120.00 $5,120.00 $25,600.00
3Com $60,309.77 $0.00 $0.00 $0.00 $60,309.77
521 Management, Inc. $4,950.00 $275.96 $1,330.25 $391.25 $6,947.46
84 Lumber Company $265.61 $0.00 $0.00 $0.00 $265.61
AAA Educate of PA $8,177.87 $4,269.51 $13,758.97 $0.00 $26,206.35
AARP $20,000.00 $0.00 $2,000.00 $5,000.00 $27,000.00
Abacus Engineered Systems $27,606.16 $321.34 $55,163.66 $3,444.69 $86,535.85
Abate of PA $1,648.00 $0.00 $3,712.00 $3,712.00 $9,072.00
Abbot Laboratories $0.00 $0.00 $14,260.00 $14,260.00 $28,520.00
Academy of Natural Sciences $33,445.50 $280.90 $0.00 $0.00 $33,726.40
Accenture $26,880.00 $0.00 $53,760.00 $3,360.00 $84,000.00
Ace Cash Express $63,600.00 $0.00 $1,601.19 $0.00 $65,201.19
Achieve 3000 $8,640.00 $106.90 $16,400.00 $960.00 $26,106.90
ACLU of PA $129,000.00 $0.00 $3,225.00 $3,225.00 $135,450.00
ACS $25,202.38 $0.00 $0.00 $0.00 $25,202.38
Act 101 Program Directors Association $191.00 $49.00 $2,614.00 $0.00 $2,854.00
Adams Outdoor Advertising $8,808.20 $0.00 $17,713.88 $0.00 $26,522.08
ADP TotalSource $350.66 $86.18 $0.00 $0.00 $436.84
Advance America, Cash Advance Centers, Inc. $910.00 $0.00 $0.00 $0.00 $910.00
Advanced Bionics Corporation $7,920.00 $101.24 $0.00 $0.00 $8,021.24
Aetna US Healthcare $30,442.50 $151.10 $0.00 $0.00 $30,593.60
AFLAC $5,929.51 $675.72 $897.74 $0.00 $7,502.97
African American Cultural Center $180.75 $180.75 $0.00 $0.00 $361.50
AFSCME Council 13 $348,374.15 $8,528.00 $348,374.15 $0.00 $705,276.30
AICUP $12,985.76 $0.00 $0.00 $0.00 $12,985.76
AIG - Warranty Products Division $1,134.85 $0.00 $0.00 $0.00 $1,134.85
Air Products & Chemicals, Inc. $6,089.00 $0.00 $0.00 $0.00 $6,089.00
Air Products and Chemicals, Inc. $16,578.65 $3,015.14 $14,775.70 $850.47 $35,219.96
Airport Area Chamber of Commerce $10,388.20 $0.00 $0.00 $0.00 $10,388.20
Aker Philadelphia Shipyard $7,200.00 $0.00 $2,400.00 $2,400.00 $12,000.00
Albert Einstein Health Network $6,048.00 $0.00 $2,016.00 $2,016.00 $10,080.00
Albert Einstein Healthcare Network $89,973.85 $1,049.00 $29,955.00 $6,214.00 $127,191.85
Albert Einstein Heathcare Network $6,048.00 $0.00 $2,016.00 $2,016.00 $10,080.00
Albert Einstein Medical Center $1,134.85 $0.00 $0.00 $0.00 $1,134.85
All Principals $4,000.00 $575.87 $8,000.00 $0.00 $12,575.87
Allegheny Airport Authority $7,530.61 $0.00 $15,694.82 $0.00 $23,225.43
Allegheny County $119,458.51 $0.00 $0.00 $0.00 $119,458.51
Allegheny County Bar Association $7,182.49 $25.14 $7,182.49 $0.00 $14,390.12
Allegheny County Community College $10,132.65 $886.58 $10,132.65 $0.00 $21,151.88
Allegheny County Housing Authority $50,101.19 $0.00 $12,525.30 $0.00 $62,626.49
Allegheny County Sanitary Authority $58,591.77 $7,275.10 $42,545.27 $0.00 $108,412.14
Allegheny Energy, Inc. $38,560.58 $0.00 $17,257.85 $46,291.61 $102,110.04
Allegheny Valley Railroad $1,880.50 $1,880.50 $15,499.00 $15,499.00 $34,759.00
Alliance of Approved Private Schools $0.00 $3,215.55 $18,018.00 $14,916.00 $36,149.55
Alliance of Automobile Manufacturers, Inc. $71,437.33 $26.50 $15,750.00 $0.00 $87,213.83
Alliance of Automotive Service Providers $24,000.00 $8,000.00 $6,000.00 $4,000.00 $42,000.00
Alliance of Boys and Girls Club $12,072.20 $2,009.36 $24,143.04 $1,507.33 $39,731.93
Allied Health Systems $91,644.00 $0.00 $7,169.00 $0.00 $98,813.00
Allied Servcies $91,644.00 $0.00 $7,169.00 $0.00 $98,813.00
American Cancer Society $18,916.68 $66.88 $3,673.00 $5,075.00 $27,731.56
American Center for Voting Rights $1,134.85 $0.00 $0.00 $0.00 $1,134.85
American College of Nurse Midwives $6,696.00 $10.00 $6,696.00 $0.00 $13,402.00
American Diabetes Association $6,834.55 $0.00 $0.00 $0.00 $6,834.55
American Express TRS Co. $18,299.29 $0.00 $1,224.78 $0.00 $19,524.07
American Forest and Paper c/o Multistate $30,609.77 $0.00 $7,650.94 $0.00 $38,260.71
American Heart Association $0.00 $3,533.72 $24,850.00 $14,375.00 $42,758.72
American Institute of Architects, PA $11,437.33 $0.00 $6,075.00 $0.00 $17,512.33
American Insurance Association $8,430.85 $0.00 $11,410.05 $0.00 $19,840.90
American International Group, Inc. $6,437.40 $0.00 $14,336.29 $0.00 $20,773.69
American Lawyer Media $24,235.20 $61.31 $0.00 $0.00 $24,296.51
American Lung Association of PA $43,200.00 $0.00 $14,400.00 $14,400.00 $72,000.00
American Petroleum Institute $126,000.00 $5,571.57 $3,264.35 $0.00 $134,835.92
American Red Cross $20,413.00 $2,436.00 $12,363.00 $2,500.00 $37,712.00
American Theater Arts for the Youth, Inc. $12,256.00 $617.00 $5,924.00 $0.00 $18,797.00
American Tort Reform Association $23,229.79 $430.29 $0.00 $0.00 $23,660.08
American Water Works Association, PA section (AWWH) $4,940.00 $0.00 $63.60 $0.00 $5,003.60
AmeriChoice $14,045.71 $0.00 $28,590.28 $0.00 $42,635.99
Ameriquest Mortgage Company $1,066.40 $262.17 $367.50 $0.00 $1,696.07
Amgen $16,500.00 $848.34 $500.00 $800.00 $18,648.34
Andrew Carnegie Free Library $3,000.00 $0.00 $3,000.00 $0.00 $6,000.00
Anheuser-Busch Companies $67,656.00 $9,473.00 $38,202.00 $0.00 $115,331.00
Antonio Origlio, Inc. $2,523.37 $120.00 $3,150.00 $0.00 $5,793.37
AOL Time Warner, Inc. $46,567.30 $45.39 $13,534.00 $0.00 $60,146.69
Apangea Learning $14,154.73 $0.00 $0.00 $0.00 $14,154.73
Apple Computer, Inc. $5,940.20 $115.45 $2,320.00 $0.00 $8,375.65
Aqua America, Inc $2,100.00 $75.00 $0.00 $0.00 $2,175.00
Aqua America, Inc. $10,991.21 $0.00 $853.75 $0.00 $11,844.96
Arcadia Development $4,912.37 $0.00 $9,440.03 $0.00 $14,352.40
Arcadia University $3,968.78 $31.23 $625.78 $469.50 $5,095.29
Archdiocese of Philadelphia $21,225.83 $1,099.00 $17,850.54 $0.00 $40,175.37
ARIPPA $850.00 $0.00 $0.00 $400.00 $1,250.00
Arthritis Council of PA $35,889.86 $174.00 $8,972.46 $0.00 $45,036.32
Arthritis Foundation - Eastern PA Chapter $6,720.00 $0.00 $2,240.00 $2,240.00 $11,200.00
ArtsQuest $11,437.33 $0.00 $21,000.00 $0.00 $32,437.33
Asset Inc. $2,500.00 $13.69 $2,500.00 $0.00 $5,013.69
Assett, Inc. $5,000.00 $15.71 $5,000.00 $0.00 $10,015.71
Associated Builders & Contractors $42,500.00 $0.00 $4,495.70 $6,788.42 $53,784.12
Associated PA Constructors $16,091.41 $0.00 $42,729.32 $11,872.77 $70,693.50
Association of Independent Colleges and Universities of PA $161,103.45 $6,349.16 $21,553.77 $42,620.48 $231,626.86
Association of Periperative Nurses $11,437.33 $148.59 $7,500.00 $0.00 $19,085.92
Association of Professional Landscape Designers $0.00 $0.00 $1,492.80 $1,492.80 $2,985.60
Assurant Solutions $539.00 $59.00 $820.00 $35.00 $1,453.00
Astra Zeneca Pharmaceuticals, LP $250.00 $0.00 $500.00 $0.00 $750.00
AstraZeneca Pharmaceuticals, LP $250.00 $182.40 $899.04 $0.00 $1,331.44
AT & T $56,511.95 $30.21 $56,511.95 $0.00 $113,054.11
AT &T Exterrnal Management $127,200.00 $0.00 $3,008.12 $0.00 $130,208.12
AT&T $3,358.46 $625.70 $263.96 $0.00 $4,248.12
Atlantis Internet Group.com $1,509.79 $0.00 $2,861.98 $0.00 $4,371.77
Automotive Recycling Trade Society, PA (PARTS) $1,200.00 $0.00 $0.00 $0.00 $1,200.00
Aventis Pharmaceuticals $11,937.33 $0.00 $12,760.00 $0.00 $24,697.33
Avery Dennison Corporation $95,400.00 $0.00 $5,664.89 $0.00 $101,064.89
Aviation Council of PA $0.00 $0.00 $4,780.00 $0.00 $4,780.00
Avysion IT $31,809.77 $0.00 $0.00 $0.00 $31,809.77
Aztar Corporation $12,139.00 $0.00 $1,902.00 $0.00 $14,041.00
Babcock and Brown $7,200.00 $0.00 $2,400.00 $2,400.00 $12,000.00
Babcok & Brown $2,400.00 $0.00 $800.00 $800.00 $4,000.00
Baker Batshield $617.39 $421.00 $1,337.68 $102.90 $2,478.97
Bally Technology, Inc. $7,650.42 $69.06 $10,976.75 $0.00 $18,696.23
Bank of America Corp $0.00 $814.11 $14,750.00 $27,000.00 $42,564.11
Bank of New York $11,793.96 $397.15 $25,813.74 $1,705.47 $39,710.32
Barden Nevada Gaming LLC $4,145.78 $181.38 $3,740.00 $0.00 $8,067.16
Barnes & Noble Bookstores $14,520.00 $115.74 $0.00 $0.00 $14,635.74
Barnes-Kasson County Hospital $11,562.33 $0.00 $13,575.00 $50.00 $25,187.33
Barr Pharmaceuticals $8,828.54 $0.00 $2,656.77 $0.00 $11,485.31
Baxter Healthcare Organization $8,100.00 $0.00 $900.00 $0.00 $9,000.00
Bayer Corporation Pharmaecuetical Division $11,557.54 $1,420.25 $0.00 $0.00 $12,977.79
Bayer Corproration $58,000.00 $0.00 $58,000.00 $0.00 $116,000.00
BCAP $1,289.61 $0.00 $0.00 $0.00 $1,289.61
BearingPoint $3,670.83 $140.00 $6,000.00 $0.00 $9,810.83
Belmont Center for Comprehensive Treatment $1,134.85 $0.00 $0.00 $0.00 $1,134.85
Ben Franklin Technology Partner - Bethlehem $4,549.00 $0.00 $4,900.00 $1,960.00 $11,409.00
Ben Franklin Technology Partner - Philadelphia $5,828.00 $0.00 $3,900.00 $2,050.00 $11,778.00
Ben Franklin Technology Partner - University Park $5,464.00 $0.00 $3,000.00 $1,960.00 $10,424.00
Berks County Community Foundation $16,000.00 $0.00 $3,500.00 $0.00 $19,500.00
Berks County Conservancy $1,200.00 $200.00 $4,800.00 $0.00 $6,200.00
Berks Economic Partnerhsip $13,500.00 $0.00 $9,000.00 $0.00 $22,500.00
Bessemer and Lake Erie Railroad Company $2,420.00 $2,420.00 $20,014.00 $20,014.00 $44,868.00
Best Buddies $1,978.37 $0.00 $1,187.02 $791.35 $3,956.74
Betson Coin Op Distributing Co., Inc. $0.00 $0.00 $15,000.00 $15,000.00 $30,000.00
BFI/Conestoga Landfill $11,437.33 $0.00 $18,000.00 $0.00 $29,437.33
Big Brothers Big Sisters SE PA $3,601.79 $430.29 $0.00 $0.00 $4,032.08
Big Brothers Big Sisters State Association $4,891.74 $0.00 $9,666.67 $0.00 $14,558.41
Bio Advance $5,537.81 $0.00 $0.00 $0.00 $5,537.81
BJ Alan $1,140.00 $315.00 $1,770.00 $90.00 $3,315.00
BJ Alan Company $11,437.33 $167.94 $9,000.00 $0.00 $20,605.27
Blank Rome, LLP $127,200.00 $0.00 $3,008.12 $0.00 $130,208.12
Blind & Handicapped, Pennsylvania Industries for the (pibh) $600.00 $1,800.00 $0.00 $0.00 $2,400.00
Body Media $5,630.12 $0.00 $0.00 $0.00 $5,630.12
Borough of Hummelstown $66,046.75 $6,539.13 $66,046.75 $0.00 $138,632.63
Boyd Gaming Corporation $87,072.09 $3,374.36 $69,815.90 $2,603.94 $162,866.29
BP America, Inc. $31,190.60 $10.00 $2,756.34 $0.00 $33,956.94
Bradford Regional Medical Center $1,809.85 $0.00 $405.00 $270.00 $2,484.85
Brandywine Realty Trust $6,089.00 $0.00 $0.00 $0.00 $6,089.00
Bravo Group $0.00 $4,735.34 $0.00 $0.00 $4,735.34
Breen Energy Solutions $12,953.57 $18.99 $0.00 $0.00 $12,972.56
Bright Sky Learning $250.00 $0.00 $250.00 $0.00 $500.00
Broadband Cable Association $5,529.30 $486.96 $0.00 $0.00 $6,016.26
Broadband Cable Association of PA $4,330.89 $0.00 $0.00 $0.00 $4,330.89
Broadband Cable Association of Pennsylvania $55,250.00 $0.00 $3,500.00 $791,826.00 $850,576.00
Brooke Glen Behavioral Health $11,026.00 $0.00 $5,200.00 $0.00 $16,226.00
Brooke Glen Behavioral Hospital $5,250.00 $0.00 $2,100.00 $0.00 $7,350.00
Brooke Glen Behavoiral Health $2,100.00 $0.00 $840.00 $0.00 $2,940.00
Brown Brothers Harriman $24.86 $24.86 $0.00 $0.00 $49.72
Bruce Hironimus $124,500.00 $5,323.60 $49,500.00 $0.00 $179,323.60
Buchart-Horn, Inc. $84,212.95 $633.68 $84,212.95 $0.00 $169,059.58
Bucks County Water and Sewer Authority $1,650.64 $251.44 $1,320.00 $0.00 $3,222.08
Buffalo and Pittsburgh Railroad $783.00