Totals include data through the end of 2006 Registered Lobbyists







Return to Menu
LobbyistPersonnel/Office ExpensesSection 3 Expenses*Direct CommunicationIndirect CommunicationTOTAL
Abraham, Aji, Esq. $286,217.00 $6,000.00 $600.00 $0.00 $292,817.00
Adams, Cory $53.55 $0.00 $19.57 $0.00 $73.12
Afflerbach, Roy $10,591.88 $0.00 $6,264.41 $0.00 $16,856.29
Allan, Richard $0.00 $0.00 $10,677.92 $24,915.14 $35,593.06
Allwein, Timothy $628.08 $0.00 $392.99 $72.15 $1,093.22
Archibald, Judy $0.00 $0.00 $44,081.00 $389,437.00 $433,518.00
Argento, Domenick $0.00 $0.00 $3,910.00 $0.00 $3,910.00
Armburst, Angie Mellott $252,366.00 $0.00 $84,415.00 $84,415.00 $421,196.00
Ashley, Keith $76,620.98 $0.00 $14,741.91 $44,225.73 $135,588.62
Babin, Gary $155,990.00 $23,291.00 $76,774.00 $0.00 $256,055.00
Baker, Bob $150,070.00 $1,500.00 $300.00 $0.00 $151,870.00
Baker, Leslie Gromis $92,000.00 $0.00 $208,000.00 $0.00 $300,000.00
Barbush, Anthony $1,134.85 $0.00 $0.00 $0.00 $1,134.85
Barley, John $200,265.80 $811.47 $202,486.11 $4,170.69 $407,734.07
Barno, Brian $18,700.00 $0.00 $6,000.00 $3,224,025.00 $3,248,725.00
Barr, Eugene $207,561.00 $29,899.00 $6,332.00 $40,418.00 $284,210.00
Baughman, John $83,184.35 $26,737.10 $89,068.34 $147,268.88 $346,258.67
Baxter, Brian $62,627.00 $0.00 $22,643.00 $0.00 $85,270.00
Bearley, Joyce $3,506.00 $0.00 $664.00 $941.00 $5,111.00
Beck, Deborah $5,077.78 $0.00 $423.14 $2,992.04 $8,492.96
Benso, Joan $11,790.00 $666.00 $15,714.00 $17,288.00 $45,458.00
Berk, Michael $1,200.00 $0.00 $0.00 $0.00 $1,200.00
Berliner, Dana $76.63 $0.00 $0.00 $0.00 $76.63
Biacchi, Lou $237,197.29 $3,055.54 $91,656.61 $74,099.33 $406,008.77
Biden, Douglas $6,240.00 $0.00 $260.00 $5,980.00 $12,480.00
Bigley and Blikle $372,000.00 $2,372.00 $118,629.00 $0.00 $493,001.00
Bishop, Scott $155,990.00 $7,941.00 $76,774.00 $0.00 $240,705.00
Bittle, Harry $58.12 $129.75 $3,941.25 $0.00 $4,129.12
Black, Dave $105.00 $0.00 $47.00 $15.00 $167.00
Bobersky, Sarah $25,851.00 $10,298.00 $251.00 $20,442.00 $56,842.00
Bogarde, Barry $174,187.08 $5,210.00 $174,187.08 $0.00 $353,584.16
Bolen, Mike $6,450.00 $0.00 $1,725.00 $550.00 $8,725.00
Bolger, Thomas $15,996.00 $1,784.47 $1,032.50 $0.00 $18,812.97
Bonawitz, Tammy $52,000.00 $730.63 $12,000.00 $0.00 $64,730.63
Bonsick, David $24,593.48 $110.76 $310.00 $0.00 $25,014.24
Bonstedt, Heinrich $5,545.00 $0.00 $0.00 $0.00 $5,545.00
Borger, Judy $8,219.35 $0.00 $1,643.93 $1,166.24 $11,029.52
Borne, Sheilah $27,829.00 $0.00 $212.00 $0.00 $28,041.00
Bouley, Jim $210.00 $0.00 $0.00 $0.00 $210.00
Bowie, Angela $76,955.00 $5,622.00 $44,594.00 $0.00 $127,171.00
Bravo Group $568,282.20 $13,019.80 $0.00 $5,000.00 $586,302.00
Brennan, Beth $155,990.00 $0.00 $76,774.00 $0.00 $232,764.00
Brosious, John $36,320.00 $125.00 $3,702.00 $3,877.00 $44,024.00
Brouillette, Matthew $93.75 $0.00 $28.42 $0.00 $122.17
Brown, Fred $16,575.00 $0.00 $5,748.34 $3,920.00 $26,243.34
Buchanan Ingersoll Rooney $2,596,545.31 $10,761.22 $2,597,148.48 $0.00 $5,204,455.01
Buchanon Ingersoll Professional Corporation $123,006.96 $38,752.24 $105,503.50 $1,683.00 $268,945.70
Butler, Hank $42,500.00 $0.00 $4,495.70 $6,788.42 $53,784.12
Buzby, Thomas $22,384.00 $0.00 $22,384.00 $0.00 $44,768.00
Buzydlowski, Frank $172,946.93 $1,212.31 $0.00 $7,970.00 $182,129.24
Calcara, Peter $251,797.00 $28,903.00 $77,422.00 $69,735.00 $427,857.00
Cammarata, William $3,000.00 $0.00 $0.00 $0.00 $3,000.00
Campbell, Michele $5,960.34 $0.00 $666.82 $4,000.92 $10,628.08
Cannon, James $4,900.00 $0.00 $1,000.00 $0.00 $5,900.00
Capital Associates, Inc. $0.00 $24,854.86 $308,931.00 $246,293.00 $580,078.86
Catarino Wissman, Stephanie $26,497.28 $808.39 $310.00 $0.00 $27,615.67
Catarino, Michael $1,186.00 $4,160.00 $1,311.00 $320.00 $6,977.00
Caulfield, Scott $4,021.39 $0.00 $3,227.50 $0.00 $7,248.89
Chambers, Michael $1,311.00 $477.00 $8,592.00 $11,396.00 $21,776.00
Chiamento, Thomas $127,167.00 $5,127.00 $187,927.00 $41,250.00 $361,471.00
Chiavetta, Rosemary $15,018.30 $6,415.39 $7,491.80 $2,921.55 $31,847.04
Clark, Kieth A. $5,199.83 $0.00 $3,367.50 $4,790.00 $13,357.33
Conway, Pat $6,000.00 $0.00 $2,230.00 $0.00 $8,230.00
Corl, Amy $660.00 $0.00 $0.00 $0.00 $660.00
Cribbins, Paul $39,196.00 $80.00 $4,575.00 $0.00 $43,851.00
Crisci, Anthony $299,380.42 $60.00 $26,613.48 $0.00 $326,053.90
Crocco, Lou $7,926.39 $436.88 $1,555.34 $1,092.02 $11,010.63
Culley, Kent $9,500.00 $0.00 $550.00 $200.00 $10,250.00
Dando, Bill $174,187.07 $3,318.00 $174,187.07 $0.00 $351,692.14
Davis, Kenneth $7,692.01 $0.00 $1,538.46 $1,095.93 $10,326.40
DeBrunner and Associates $38,862.50 $0.00 $13,057.50 $8,105.00 $60,025.00
Dechert LLP $9,829.00 $0.00 $29,489.00 $0.00 $39,318.00
Denk, Michele $2,322.00 $0.00 $6,857.00 $7,881.00 $17,060.00
DiEugenio, Rich $41,152.00 $10,197.00 $215.00 $0.00 $51,564.00
DiGiorgio, Val $2,450.00 $0.00 $5,000.00 $0.00 $7,450.00
D'Innocenzo, Jim $18,900.00 $4,800.00 $700.00 $500.00 $24,900.00
Diottavio, Dana Marie $18,428.56 $0.00 $13,370.64 $0.00 $31,799.20
DiRaimo, Mike $34,194.00 $166.00 $215.00 $0.00 $34,575.00
Divis, Joseph $11,642.36 $254.16 $2,498.27 $1,310.94 $15,705.73
Donley, Maura $42,470.00 $7,270.00 $318.00 $6,953.00 $57,011.00
Eckert Seamans Cherin & Mellott $179,430.85 $10,601.55 $48,363.30 $0.00 $238,395.70
Eckman, David $19,519.91 $0.00 $0.00 $0.00 $19,519.91
Eirkson, John $103,439.95 $165.35 $203.40 $9,540.84 $113,349.54
Eisenhauer, Joseph $7,789.14 $11.00 $1,670.46 $996.61 $10,467.21
Elliott, Steven $8,734.24 $1,322.44 $2,662.50 $10,162.50 $22,881.68
Ellis, George $63,021.00 $11,829.00 $2,649.00 $14,953.00 $92,452.00
Ennis, R. Brent $7,000.00 $150.00 $1,000.00 $0.00 $8,150.00
Epple, Patricia $2,400.00 $200.00 $625.00 $650.00 $3,875.00
Estvanic, Sally $0.00 $48.00 $0.00 $0.00 $48.00
Eveland, Edward $35,346.00 $0.00 $896.00 $517.00 $36,759.00
Ewanco, Robert $283,326.14 $0.00 $0.00 $0.00 $283,326.14
Feagley, Duane $40.00 $10.00 $40.00 $0.00 $90.00
Feinberg, David $405,281.00 $0.00 $50,006.00 $0.00 $455,287.00
Fink, Earl $274,260.40 $2,015.57 $0.00 $13,821.74 $290,097.71
Fishel, Holly $494.90 $0.00 $1,354.06 $0.00 $1,848.96
Frankel, Larry $129,000.00 $0.00 $3,225.00 $3,225.00 $135,450.00
Franklin, Christopher H. $2,100.00 $75.00 $0.00 $0.00 $2,175.00
Frederick, John $0.00 $0.00 $44,456.56 $14,818.87 $59,275.43
Freet, David $0.00 $0.00 $1,181.81 $0.00 $1,181.81
Friesen, Berry $0.00 $0.00 $1,546.90 $1,539.29 $3,086.19
Fuller, Kevin $11,557.54 $1,420.25 $0.00 $0.00 $12,977.79
Garber, Lamonte $9,675.00 $0.00 $0.00 $0.00 $9,675.00
Garner, John A. Jr. $40,915.16 $0.00 $7,147.00 $0.00 $48,062.16
Garza, Michael $2,100.00 $75.00 $0.00 $0.00 $2,175.00
Gaudi, Kenneth $241,300.00 $6,035.74 $1,100.00 $0.00 $248,435.74
Gentzel, Thomas $3,091.58 $0.00 $145.83 $2,945.75 $6,183.16
Gizzi, Melissa $36,500.00 $0.00 $0.00 $0.00 $36,500.00
Gleason, Peter $3,144.75 $0.00 $0.00 $0.00 $3,144.75
Glinka, Joseph $4,611.75 $25.00 $10.00 $0.00 $4,646.75
Gmerek, Richard $210,107.71 $6,243.87 $128,527.54 $40.00 $344,919.12
Goldstein, Linda $37.00 $0.00 $32.00 $15.00 $84.00
Goodman, Pete $28,610.00 $0.00 $13,554.00 $0.00 $42,164.00
Goshorn, Kristen $1,368.00 $0.00 $20,795.00 $9,971.00 $32,134.00
Greene, Carson $1,367.00 $0.00 $0.00 $0.00 $1,367.00
Greenlee Partners $1,026,706.90 $1,271.96 $1,301,271.60 $0.00 $2,329,250.46
GSP Consulting $264,438.08 $439.23 $0.00 $0.00 $264,877.31
Gullott, Christian Louis $0.00 $1,278.31 $1,278.31 $0.00 $2,556.62
Haas, Mark $26,074.98 $6,775.34 $123,261.46 $0.00 $156,111.78
Hagarty, Lois $46,675.00 $0.00 $5,416.00 $0.00 $52,091.00
Hanson, Rolf $126,000.00 $5,571.57 $3,264.35 $0.00 $134,835.92
Harenza, Joseph $130,040.19 $72,931.35 $36,370.17 $27,962.39 $267,304.10
Hartwigsen, Frederick $45,260.00 $0.00 $36,932.00 $0.00 $82,192.00
Hastings, Jamie $62,048.07 $0.00 $561.00 $4,525.00 $67,134.07
Hawkins, John $58,296.00 $147.00 $23,325.00 $0.00 $81,768.00
Hawkins, William $39,465.00 $594.00 $16,345.00 $0.00 $56,404.00
Hayden, Richard $45,809.00 $210.00 $17,265.00 $0.00 $63,284.00
Hazen, James $4,000.00 $0.00 $0.00 $0.00 $4,000.00
Heilman, Joel $332.50 $0.00 $0.00 $0.00 $332.50
Heinlen, Ronald $1,422.00 $0.00 $2,650.00 $3,154.00 $7,226.00
Henning, Teri $425.89 $146.68 $1,116.74 $2,743.30 $4,432.61
Herr, Elam $6,116.95 $66.28 $15,702.59 $106.20 $21,992.02
Hess, David $19,604.00 $0.00 $1,396.00 $0.00 $21,000.00
Hickok, Gene $0.00 $0.00 $179.85 $0.00 $179.85
Hill, Doug $24,319.00 $772.00 $26,661.00 $32,723.00 $84,475.00
Hilt, Andrew J. $32,787.52 $0.00 $0.00 $0.00 $32,787.52
Hironimus, Bruce $124,500.00 $5,323.60 $49,500.00 $0.00 $179,323.60
Hite, Keith $286.46 $659.42 $783.75 $0.00 $1,729.63
Hoch, G. June $44,514.00 $0.00 $21,173.00 $0.00 $65,687.00
Hodgen, Roy $18,036.25 $645.88 $0.00 $0.00 $18,682.13
Hohenwarter, John $40.59 $0.00 $846.39 $19.23 $906.21
Holston, Joe $696,290.21 $1,722.69 $104,196.27 $0.00 $802,209.17
Hoover, Wendy $153,636.00 $0.00 $75,833.00 $0.00 $229,469.00
Horvath, Melanie $2,503.00 $0.00 $1,190.18 $7,428.00 $11,121.18
Hughes, Scott $75.00 $0.00 $10.00 $0.00 $85.00
Hunsicker, Jeff $22,885.61 $0.00 $1,115.26 $3,654.63 $27,655.50
Huntsinger, Kari $29,768.00 $10,298.00 $251.00 $20,442.00 $60,759.00
Jeannot, Michael $56,908.00 $3,051.00 $13,070.00 $0.00 $73,029.00
Jun, Michelle $0.00 $0.00 $141.47 $103.66 $245.13
Katter, Joseph $29,000.00 $1,800.00 $1,725.00 $1,150.00 $33,675.00
Katterman, Lisa $11,127.35 $0.00 $1,418.29 $2,061.83 $14,607.47
Kauffman, Barry $22,326.06 $3.54 $7,377.58 $5,301.41 $35,008.59
Keech, Brian $1,606.50 $0.00 $0.00 $0.00 $1,606.50
Kelly, Brian $103,922.00 $29,899.00 $5,259.00 $39,644.00 $178,724.00
Kelsey, Joel $0.00 $0.00 $244.62 $333.88 $578.50
Kennedy, Brian $15,606.00 $891.23 $0.00 $0.00 $16,497.23
Kerr, David $3,358.46 $625.70 $263.96 $0.00 $4,248.12
Kirkpatrick & Lockhart LLP $126,121.25 $498.89 $130,931.79 $81,925.04 $339,476.97
Klett Rooney Lieber & Schorling $311,359.42 $22,589.47 $301,359.42 $0.00 $635,308.31
Kline Associates, LTD. $25,050.00 $0.00 $25,050.00 $0.00 $50,100.00
Kline, Ernest $22,350.00 $0.00 $22,350.00 $0.00 $44,700.00
Kline, John $22,350.00 $0.00 $22,350.00 $0.00 $44,700.00
Kline, Monica $25,050.00 $0.00 $25,050.00 $0.00 $50,100.00
Knighton, Ethel $50.00 $0.00 $0.00 $0.00 $50.00
Knopf, Eugene $24,458.50 $452.14 $9,406.25 $0.00 $34,316.89
Knouse, Mark $0.00 $310.00 $0.00 $0.00 $310.00
Kohler, Alan $2,750.08 $0.00 $17,183.50 $0.00 $19,933.58
Komendant, Erik $2,585.08 $0.00 $462.04 $107.43 $3,154.55
Kordenbrock, William $0.00 $0.00 $259.00 $0.00 $259.00
Kriner, Michael $32,471.58 $0.00 $17,257.85 $46,291.61 $96,021.04
Kroeck, Shaun $29,271.83 $0.00 $6,971.58 $0.00 $36,243.41
Krycia, Michelle $8,112.00 $0.00 $780.00 $1,092.00 $9,984.00
Kuklis, Joe $204,249.00 $101.18 $270.77 $0.00 $204,620.95
Kulik, John $196,500.00 $13,850.00 $18,000.00 $6,625.00 $234,975.00
Kuo, Kimberly A. $13,139.00 $0.00 $178.00 $627,053.50 $640,370.50
Kupris, Gerald $1,900.00 $550.00 $550.00 $500.00 $3,500.00
Kuznik, Mary Beth $0.00 $0.00 $103.01 $156.75 $259.76
Labuskes, Richard $78,737.00 $0.00 $8,748.00 $0.00 $87,485.00
Lamb, Thomas $10,680.00 $1,259.00 $3,270.00 $2,835.00 $18,044.00
Landis, Ray $20,000.00 $0.00 $2,000.00 $5,000.00 $27,000.00
Larkin, Stephanie $37,605.00 $19,601.00 $928.00 $19,024.00 $77,158.00
Latham, Robert E. $1,075.00 $0.00 $12,887.00 $9,904.50 $23,866.50
Lench, Ronald $0.00 $1,433.64 $0.00 $0.00 $1,433.64
Leonard, John E. $8,177.87 $4,269.51 $13,758.97 $0.00 $26,206.35
Linsley, Holly $196,135.00 $11,020.00 $94,041.00 $0.00 $301,196.00
Loeper, F. Joseph $203,936.00 $0.00 $203,936.00 $0.00 $407,872.00
Lopez, Johann D. $0.00 $0.00 $1,160.00 $0.00 $1,160.00
Loux, Steven $57,784.87 $119.24 $1,222.49 $701.54 $59,828.14
Love, J. Michael $60,527.00 $3,819.00 $26,590.00 $23,141.00 $114,077.00
Luciano, Nicholas $12,042.85 $819.85 $3,741.00 $7,482.00 $24,085.70
Lynch, Dennis $103,507.00 $378.00 $11,007.00 $0.00 $114,892.00
Lyskava, Paul A. $49,257.00 $3,000.00 $85.00 $981.00 $53,323.00
Maatman, Joy $320.00 $0.00 $2,398.00 $0.00 $2,718.00
Mains, Nathan $252,366.00 $0.00 $84,415.00 $84,415.00 $421,196.00
Malady and Wooten Public Affairs, LLP $459,003.24 $0.00 $929,809.12 $0.00 $1,388,812.36
Mantini, Colleen $12,697.00 $4,000.00 $5,560.00 $170.00 $22,427.00
Marshall, Samuel R. $558,626.00 $5,678.52 $105,476.00 $11,173.00 $680,953.52
Martin, Christine $29,514.42 $0.00 $29,022.65 $491.77 $59,028.84
Martin, David $8,665.45 $0.00 $0.00 $0.00 $8,665.45
Masciantonio, Chris $46,556.21 $0.00 $46,556.21 $0.00 $93,112.42
McCarthy, Michael T. $39,112.00 $1,016.00 $5,466.00 $8,528.00 $54,122.00
McConnell, Beth $5,606.44 $0.00 $1,941.53 $7,766.10 $15,314.07
McCorkle, David $13,090.00 $0.00 $6,232.00 $6,856.34 $26,178.34
McDaid, Russell $13,032.00 $1,211.71 $3,705.94 $7,783.07 $25,732.72
McDavid, Russell $6,072.43 $194.30 $1,959.38 $3,918.75 $12,144.86
McEnteer, Mollie $8,512.31 $846.06 $1,643.93 $1,166.24 $12,168.54
McFarren, Phillip D. $11,826.00 $11,826.00 $65,780.00 $65,780.00 $155,212.00
McGill, Yolanda $0.00 $0.00 $0.00 $15,800.00 $15,800.00
McIintosh, Leigh $3,477.82 $1,257.94 $0.00 $0.00 $4,735.76
McLaughlin, Charles $20,141.65 $21,473.84 $7,340.96 $0.00 $48,956.45
McLaughlin, Michael C. $1,200.00 $3,600.00 $0.00 $0.00 $4,800.00
McMillen, Mary Ellen $39,965.00 $993.00 $120,726.50 $155.50 $161,840.00
McNees, Barbara $34,551.56 $4,660.82 $0.00 $0.00 $39,212.38
McNelly, Jeff A. $1,275.00 $0.00 $0.00 $600.00 $1,875.00
Mecum, Roger F. $512,844.00 $85.50 $118,816.00 $172,585.00 $804,330.50
Melvin, Eileen $0.00 $0.00 $12,250.00 $0.00 $12,250.00
Mentzer, Bill $26,057.00 $0.00 $11,874.00 $0.00 $37,931.00
Meyerson, John $26,976.64 $477.22 $162.00 $0.00 $27,615.86
Middleton, Jay $7,325.00 $9,425.00 $40,445.00 $7,830.00 $65,025.00
Miller, Marvin $0.00 $0.00 $10,720.00 $0.00 $10,720.00
Milliron, John P. $0.00 $163.00 $331,763.00 $337,350.00 $669,276.00
Mindlin, Nevin $54,784.87 $206.09 $11,192.79 $4,376.98 $70,560.73
Mitchem, Sue $0.00 $0.00 $116.19 $176.83 $293.02
Moore, Jerry $36,375.00 $0.00 $0.00 $0.00 $36,375.00
Morato-Lara, Andrea $12,181.61 $0.00 $336.39 $2,475.59 $14,993.59
Morrision, Gary L. $736.46 $0.00 $29.02 $0.00 $765.48
Moyer, Christopher G. $23,464.00 $0.00 $14,288.00 $0.00 $37,752.00
Moyer, Diane $940.00 $3,313.00 $5,670.00 $664.00 $10,587.00
Moyer, Margaret $252,366.00 $0.00 $84,415.00 $84,415.00 $421,196.00
Mulligan, Maureen $4,823.70 $0.00 $0.00 $21,767.52 $26,591.22
Musselman, Deborah $17,691.06 $1,108.37 $25,593.78 $5,309.57 $49,702.78
Nakaishi, Drake $0.00 $182.40 $399.04 $0.00 $581.44
Neidlinger, Steven $16,134.52 $0.00 $0.00 $0.00 $16,134.52
Neifert, Deborah L. $1,260.00 $50.00 $11,525.00 $6,560.00 $19,395.00
Newell, Stephanie $14,073.30 $621.85 $0.00 $0.00 $14,695.15
Nowacki, Craig $0.00 $0.00 $1,153.84 $0.00 $1,153.84
O'Connell, John $151,703.30 $15,947.40 $0.00 $0.00 $167,650.70
O'Donnell, Robert W. $34,000.00 $0.00 $0.00 $0.00 $34,000.00
PA Catholic Conference $203,915.02 $1,050.86 $33,715.82 $170,148.32 $408,830.02
PA Catholic Health Association $50,719.98 $0.00 $8,432.91 $42,287.07 $101,439.96
PA School Boards Association $2,632.16 $70.00 $1,448.47 $1,090.88 $5,241.51
Pasquay, Kevin M. $2,655.00 $1,775.00 $820.00 $0.00 $5,250.00
Passignano, Mona $0.00 $0.00 $0.00 $871.28 $871.28
Paterno, Scott $8,219.35 $1,166.04 $1,643.93 $1,166.24 $12,195.56
Peechatka, Walter N. $100.00 $0.00 $100.00 $125.00 $325.00
Pento, Jill $63,484.37 $0.00 $14,741.91 $44,225.73 $122,452.01
Penyak, Brinda $1,804.00 $8.00 $9,182.00 $33,967.00 $44,961.00
Peters, Jeffrey R. $3,678.25 $7,722.12 $6,547.74 $2,714.50 $20,662.61
Petraitis, Brian $650.00 $0.00 $0.00 $0.00 $650.00
Phenicie, Mark E. $76,946.00 $99.00 $1,446.00 $77.00 $78,568.00
Phillips Associates $9,335.17 $0.00 $23,449.71 $11,201.69 $43,986.57
Pinto, Frank $0.00 $0.00 $103.50 $0.00 $103.50
Plant, Morgan $4,000.00 $0.00 $8,000.00 $0.00 $12,000.00
Preate, Ernest D. $11,162.52 $0.00 $0.00 $0.00 $11,162.52
Previc, Thomas F. $76,946.00 $99.00 $1,446.00 $77.00 $78,568.00
Pugliese Associates $3,242,293.30 $3,025.73 $650,073.44 $0.00 $3,895,392.47
Quinn, Mary $689.00 $0.00 $55.00 $1,873.00 $2,617.00
Quinton, Crystal $0.00 $0.00 $2,250.00 $0.00 $2,250.00
Rahn, Alex $3,891.36 $0.00 $55,324.00 $0.00 $59,215.36
Ramsey, Gretchen $76,895.00 $29,899.00 $1,130.00 $39,466.00 $147,390.00
Ramsey, Ronald $1,708.00 $66.00 $1,413.00 $295.00 $3,482.00
Reber, Robert $4,048.00 $0.00 $27,089.00 $0.00 $31,137.00
Redmond, James M. $1,492,899.00 $7,461.00 $6,788.00 $12,139.00 $1,519,287.00
Reigle, Brenda V. $23,203.61 $0.00 $2,939.39 $7,260.59 $33,403.59
Reilly, Sean M. $0.00 $800.00 $0.00 $0.00 $800.00
Reinard, Gail $170,460.00 $12,420.00 $83,771.00 $0.00 $266,651.00
Reisinger, Mark L. $31,531.00 $210.00 $5,915.00 $100.00 $37,756.00
Reisteter, Daniel J. $80,740.00 $13,379.00 $72,520.00 $31,310.00 $197,949.00
Remsberg, Nicole $708.00 $0.00 $3,048.00 $2,264.00 $6,020.00
Rhinehart, Linda $200.00 $200.00 $0.00 $800.00 $1,200.00
Rhoads, Stephen W. $9,375.00 $0.00 $5,853.00 $100.00 $15,328.00
Richards, Mark $112,948.00 $0.00 $6,465.87 $3,323.11 $122,736.98
Riddle, Gary $220.00 $0.00 $1,205.00 $1,370.00 $2,795.00
Rider, Brian A. $20,856.00 $890.00 $1,121.00 $1,435.00 $24,302.00
Robb, Robert C. $1,599,100.00 $3,382.00 $52,739.23 $0.00 $1,655,221.23
Robbins, Barbara $812.00 $0.00 $1,114.00 $4,717.00 $6,643.00
Rose, Michael $2,158.38 $4,234.11 $59.00 $0.00 $6,451.49
Rosenberry, Amy $200.00 $0.00 $0.00 $0.00 $200.00
Rosenbloom, Alan G. $9,257.65 $0.00 $12,202.34 $5,400.27 $26,860.26
Ross, Erik A. $53,628.77 $451.28 $10,520.63 $0.00 $64,600.68
Ross, Robert Jr. $4,298.57 $0.00 $0.00 $0.00 $4,298.57
Roth, Louis $0.00 $0.00 $3,000.00 $0.00 $3,000.00
Roth, Sharon K. $95,650.00 $29,899.00 $879.00 $39,515.00 $165,943.00
Rotz, Joel $5,653.00 $558.50 $2,545.00 $3,108.00 $11,864.50
Rumburg, Delilah F. $940.00 $3,313.00 $5,670.00 $664.00 $10,587.00
Ruppersberger, David $8,004.40 $716.49 $1,183.75 $0.00 $9,904.64
Russell, Frederick E. $28,032.00 $7,380.00 $49,222.00 $15,446.00 $100,080.00
Russell, Richard G. $13,666.00 $0.00 $2,475.00 $0.00 $16,141.00
Ryan, Kathleen K. $103,439.95 $165.35 $203.40 $9,600.84 $113,409.54
Saler, John R. $7,450.00 $0.00 $14,750.00 $0.00 $22,200.00
Samara, Steven $0.00 $0.00 $1,897.86 $0.00 $1,897.86
Sandusky, Andrew $23,771.92 $0.00 $21,824.51 $1,947.41 $47,543.84
Schachman, Stephen $146,614.35 $529.23 $18,041.93 $9,328.24 $174,513.75
Schuettler, Richard $33,148.99 $0.00 $5,414.85 $0.00 $38,563.84
Schuler, James $0.00 $0.00 $495.00 $0.00 $495.00
Seitz, Anthony $0.00 $0.00 $31,850.00 $0.00 $31,850.00
Shanaman, Susan M. $29,493.99 $0.00 $0.00 $0.00 $29,493.99
Shapiro, Stuart $15,808.47 $0.00 $11,696.85 $15,138.85 $42,644.17
Sharp, Jeffrey $34,902.00 $0.00 $7,087.50 $0.00 $41,989.50
Shields, R. Stratford $5,584.95 $135.00 $3,200.00 $1,500.00 $10,419.95
Shivers, Kevin $112,948.00 $0.00 $11,366.64 $4,908.90 $129,223.54
Shoemaker, Deborah Ann $1,967.00 $0.00 $382.00 $198.00 $2,547.00
Shopp, Brad $405,281.00 $0.00 $50,006.00 $0.00 $455,287.00
Silberg, Robert $0.00 $1,620.30 $120.00 $0.00 $1,740.30
Singel, Mark S. $254,526.00 $0.00 $85,135.00 $85,135.00 $424,796.00
Smith, Mike $21,623.00 $0.00 $9,867.00 $0.00 $31,490.00
Snader, Kristofer C. $70,808.47 $3,546.24 $0.00 $588.00 $74,942.71
Snider, Kipp D. $0.00 $0.00 $500.00 $800.00 $1,300.00
Sobel, Stacey $500.00 $0.00 $0.00 $250.00 $750.00
Sokoloski, Kim $0.00 $143.87 $0.00 $0.00 $143.87
Songer, Charles $1,191.00 $0.00 $3,917.00 $26,282.00 $31,390.00
Spigelmyer, David $9,270.00 $4,135.70 $9,400.00 $0.00 $22,805.70
St. John, Randy $1,791.00 $0.00 $425.14 $1,364.90 $3,581.04
Stamoulis, Arthur $2,774.03 $0.00 $2,673.07 $100.96 $5,548.06
Steighner, Joseph A. and Associates $8,117.00 $0.00 $24,531.00 $0.00 $32,648.00
Stewart, Carol $700.00 $0.00 $0.00 $0.00 $700.00
Stewart, Mark $1,123.68 $0.00 $7,023.00 $0.00 $8,146.68
Stezar, Nicole $1,815.00 $0.00 $0.00 $0.00 $1,815.00
Stine, Mark $359,411.00 $1,555.73 $36,589.00 $0.00 $397,555.73
Stone, Jane $35.64 $0.00 $88.00 $396.00 $519.64
Stuck, Jodie $51,835.17 $0.00 $0.00 $0.00 $51,835.17
Sturges, Amy C. $40,915.16 $0.00 $7,147.00 $0.00 $48,062.16
Sullivan, Tim $139,800.00 $4,350.00 $4,050.00 $2,625.00 $150,825.00
Supowitz, Paul A. $25,055.26 $21,473.84 $5,861.07 $0.00 $52,390.17
Suzenski, Jeff $6,481.14 $0.00 $6,503.42 $636.00 $13,620.56
Sweeney, Robert $3,535.71 $0.00 $3,779.42 $0.00 $7,315.13
Swoyer, James $3,834.53 $0.00 $3,909.30 $5,863.96 $13,607.79
Taylor, David N. $2,732.00 $0.00 $0.00 $0.00 $2,732.00
Taylor, Robert S. $149,748.25 $4,749.74 $56,070.70 $0.00 $210,568.69
Thomas, Jeffrey K. $12,300.00 $0.00 $0.00 $0.00 $12,300.00
Thompson, Kelli $710.40 $0.00 $669.57 $40.83 $1,420.80
Tive Lobbying Group $2,682.00 $351.00 $29,164.00 $0.00 $32,197.00
Tochterman, Scott $0.00 $0.00 $3,460.00 $0.00 $3,460.00
Transue, David $789.70 $0.00 $352.85 $0.00 $1,142.55
Tunnell, Daniel $55,250.00 $0.00 $3,500.00 $791,826.00 $850,576.00
Tyrrell, Joseph $1,671.00 $455.00 $0.00 $0.00 $2,126.00
Umbenhauer, Charles C. $1,648.00 $0.00 $3,712.00 $3,712.00 $9,072.00
Updegrave, Derenda $23,400.00 $0.00 $0.00 $0.00 $23,400.00
Uplinger, Blaine W. $28,000.00 $563.43 $4,000.00 $0.00 $32,563.43
Valentine, Melissa $1,098.00 $0.00 $766.00 $2,083.00 $3,947.00
VanKirk, Thomas $0.00 $0.00 $1,000.00 $0.00 $1,000.00
Vescio, Robert $5,000.00 $300.00 $5,000.00 $5,000.00 $15,300.00
Vescio, Robert A. $78,500.00 $6,850.00 $60,600.00 $0.00 $145,950.00
Walker, John C. $4,086.36 $789.36 $1,256.00 $2,041.00 $8,172.72
Wanner Associates, Inc. $177,154.00 $9,461.00 $138,827.00 $38,177.00 $363,619.00
